Pharmacogenetic testing for predicting methylphenidate treatment outcomes in childhood attention deficit hyperactivity disorder in Turkey: Focus on carboxylesterase 1, latrophilin-3, and catechol-o-methyltransferase.
dc.authorid | https://orcid.org/0000-0002-6514-0157 | |
dc.authorid | https://orcid.org/0009-0004-5184-4980 | |
dc.authorid | https://orcid.org/0000-0002-3850-2028 | |
dc.authorid | https://orcid.org/0000-0003-1833-1783 | |
dc.authorid | https://orcid.org/0000-0001-9057-9017 | |
dc.authorid | https://orcid.org/0000-0003-0446-4841 | |
dc.authorid | https://orcid.org/0000-0001-6450-5380 | |
dc.authorid | https://orcid.org/0000-0002-6183-9489 | |
dc.authorid | https://orcid.org/0000-0001-9598-8944 | |
dc.authorid | https://orcid.org/0000-0003-1864-2151 | |
dc.authorid | https://orcid.org/0000-0002-9972-5049 | |
dc.contributor.author | Suzer Gamli, Ipek | |
dc.contributor.author | Van Veggel, Anne | |
dc.contributor.author | Karaaslan, Rabia Sevcan | |
dc.contributor.author | Kuerec, Ajla Hodzic | |
dc.contributor.author | Marzoukah, Zeina | |
dc.contributor.author | Adak, Ibrahim | |
dc.contributor.author | Bulut, Gulay | |
dc.contributor.author | Tunc, Huseyin | |
dc.contributor.author | Hizel, Candan Perry | |
dc.contributor.author | Parlayan, Cuneyd | |
dc.contributor.author | Ekinci, Ozalp | |
dc.contributor.author | Van Schaik, Ron | |
dc.contributor.author | Akin, Demet | |
dc.date.accessioned | 2025-03-13T09:01:08Z | |
dc.date.available | 2025-03-13T09:01:08Z | |
dc.date.issued | 2025-01-05 | |
dc.department | Fakülteler, Tıp Fakültesi, Acil Tıp Bilimleri Bölümü | |
dc.description.abstract | Pharmacogenetic studies involving Carboxylesterase 1 (CES1), Latrophilin-3 (LPHN3), and Catechol-O-methyltransferase (COMT) revealed individual differences regarding therapeutic response in children with attention deficit hyperactivity disorder (ADHD) under methylphenidate (MPH) treatment. This study aimed to evaluate MPH's association with the adverse effect status in children and its relationship with CES1, LPHN3, and COMT in the Turkish population. The study included 102 children and adolescents with ADHD, who were categorized as responders, or the adverse effect group based on their treatment response. The Naranjo Adverse Drug Reaction Probability Scale evaluated the presence and severity of adverse effects. Saliva sample was taken from the patients and genotype distribution of CES1 rs3815583, CES1 rs2307227, LPHN3 rs6551665, LPHN3 rs1947274, LPHN3 rs6858066, LPHN3 rs2345039, and COMT rs4680 were examined. In the adverse effect group, instances of carrying the GG genotype in CES1 rs2307227, having G vs. T genotype and GG vs. GT were significantly higher. In LPHN3 rs2345039, carrying the C genotype vs. G was associated with a serious adverse effect. In COMT rs4680, individuals with the AA or GG genotype were significantly higher in the adverse effect group. Our study suggests a relationship between genetic polymorphisms and the side effect status in children receiving MPH. | |
dc.description.sponsorship | Funding agency : Australian Wool Innovation This work is supported by BeinGenetics Company. Bu çalışma BeinGenetics Şirketi tarafından desteklenmiştir. | |
dc.identifier.citation | Suzer Gamli, I., Van Veggel, A., Karaaslan, R. S., Kuerec, A. H., Marzoukah, Z., Adak, I., Bulut, G., Tunc, H., Hizel, C. P., Parlayan, C., Ekinci, O., Van Schaik, R., & Akin, D. (2025). Pharmacogenetic Testing for Predicting Methylphenidate Treatment Outcomes in Childhood Attention Deficit Hyperactivity Disorder in Turkey: Focus on Carboxylesterase 1, Latrophilin-3, and Catechol-O-Methyltransferase. American journal of medical genetics. Part B, Neuropsychiatric genetics : the official publication of the International Society of Psychiatric Genetics, e33024. Advance online publication. https://doi.org/10.1002/ajmg.b.33024 | |
dc.identifier.doi | 10.1002/ajmg.b.33024 | |
dc.identifier.issn | 1552-4841 | |
dc.identifier.issn | 1552-485X | |
dc.identifier.pmid | 39868802 | |
dc.identifier.scopus | 2-s2.0-85216258306 | |
dc.identifier.scopusquality | Q4 | |
dc.identifier.uri | https://doi.org/10.1002/ajmg.b.33024 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14619/15137 | |
dc.identifier.wos | WOS:001406748400001 | |
dc.identifier.wosquality | Q2 | |
dc.indekslendigikaynak | PubMed | |
dc.indekslendigikaynak | Scopus | |
dc.indekslendigikaynak | Web of Science | |
dc.language.iso | en | |
dc.publisher | John Wiley and Sons Inc. | |
dc.relation.ispartof | American Journal of Medical Genetics, Part B: Neuropsychiatric Genetics | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.subject | ADHD | |
dc.subject | adverse effect | |
dc.subject | methylphenidate | |
dc.subject | pharmacogenomics | |
dc.title | Pharmacogenetic testing for predicting methylphenidate treatment outcomes in childhood attention deficit hyperactivity disorder in Turkey: Focus on carboxylesterase 1, latrophilin-3, and catechol-o-methyltransferase. | |
dc.type | Article |
Dosyalar
Lisans paketi
1 - 1 / 1
Küçük Resim Yok
- Ä°sim:
- license.txt
- Boyut:
- 1.17 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: