Image Processing Based Wood Defect Detection
dc.authorid | https://orcid.org/0000-0001-9400-5694 | |
dc.authorid | https://orcid.org/0000-0002-2854-4005 | |
dc.contributor.author | Özkan, Merve | |
dc.contributor.author | Özcan, Caner | |
dc.date.accessioned | 2025-01-07T07:43:41Z | |
dc.date.available | 2025-01-07T07:43:41Z | |
dc.date.issued | 2024-10-17 | |
dc.department | Lisansüstü Eğitim Enstitüsü, Bilgisayar Mühendisliği Ana Bilim Dalı | |
dc.department | Fakülteler, Mühendislik Fakültesi, Yazılım Mühendisliği Bölümü | |
dc.description.abstract | Detection of defects in wooden structures in the forestry industry has become a crucial area of research. Existing studies have focused on specific categories of wood defects, failing to provide a comprehensive classification for high-quality wood. Trained human operators currently perform a variety of wood quality in wood processing facilities. However, this human-dependent process leads to time and performance losses and inaccurate type. This study aims to address all these challenges in future intelligent production systems by targeting the detection of the fungus in oak wood, one of the wood defect classes. The algorithm created based on image processing utilizes median filtering, Canny edge detection, and masking technologies using the HSV color space. The algorithm then calculates the fungal area ratio to the wooden piece's surface area on the masked image to reach the final result. While existing studies in the literature are primarily based on deep learning methods, there has been limited focus on fungus detection. The novelty of this study, conducted on oak wood, lies in its use of a specific dataset, fungal detection, and image processing. An algorithm has been developed and presented in the literature that can be used in the software of future intelligent production systems in the forestry industry. | |
dc.identifier.citation | Özkan, M., Özcan, C. (2025). Image Processing Based Wood Defect Detection. In: Mammadova, G., Aliev, T., Aida-zade, K. (eds) Information Technologies and Their Applications. ITTA 2024. Communications in Computer and Information Science, vol 2226. Springer, Cham. https://doi.org/10.1007/978-3-031-73420-5_24 | |
dc.identifier.doi | 10.1007/978-3-031-73420-5_24 | |
dc.identifier.endpage | 297 | |
dc.identifier.isbn | 9783031734199 | |
dc.identifier.isbn | 9783031734205 | |
dc.identifier.issn | 1865-0929 | |
dc.identifier.issn | 1865-0937 | |
dc.identifier.scopus | 2-s2.0-85207839646 | |
dc.identifier.scopusquality | Q4 | |
dc.identifier.startpage | 287 | |
dc.identifier.uri | https://doi.org/10.1007/978-3-031-73420-5_24 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14619/14957 | |
dc.identifier.volume | 2226 CCIS | |
dc.indekslendigikaynak | Web of Science | |
dc.language.iso | en | |
dc.publisher | Springer Nature Switzerland | |
dc.relation.ispartof | Communications in Computer and Information Science | |
dc.relation.ispartof | Information Technologies and Their Applications | |
dc.relation.publicationcategory | Kitap Bölümü - Uluslararası | |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.subject | Canny Edge Detection | |
dc.subject | HSV | |
dc.subject | Image Processing | |
dc.subject | Object Detection | |
dc.subject | Wood Material | |
dc.title | Image Processing Based Wood Defect Detection | |
dc.title.alternative | 2nd International Conference on Information Technologies and Their Applications, ITTA 2024 | |
dc.type | Conference Object |
Dosyalar
Lisans paketi
1 - 1 / 1
Küçük Resim Yok
- İsim:
- license.txt
- Boyut:
- 1.17 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: