Wind speed prediction by utilizing geographic information system and machine learning approach: A case study of Karabük province in Türkiye
dc.authorid | https://orcid.org/0000-0003-2373-3357 | |
dc.authorid | https://orcid.org/0000-0003-2209-3394 | |
dc.authorid | https://orcid.org/0000-0002-3407-6121 | |
dc.contributor.author | Gürsoy, Emrehan | |
dc.contributor.author | Gürdal, Mehmet | |
dc.contributor.author | Gedik, Engin | |
dc.date.accessioned | 2025-01-17T06:25:24Z | |
dc.date.available | 2025-01-17T06:25:24Z | |
dc.date.issued | 2024-12-22 | |
dc.department | Fakülteler, Mühendislik Fakültesi, Makine Mühendisliği Bölümü | |
dc.description.abstract | This study analyzed wind speed data for years in Karabük province, Türkiye, using an Artificial Neural Network (ANN) with a Multilayer Perceptron (MLP) feed-forward network. The Bayesian Regularization algorithm was employed, a well-known training algorithm for Multi-Layer Perceptron (MLP) networks. The study investigated the relationship between wind speed and various meteorological parameters such as month, air temperature, relative humidity, and air pressure. The results obtained from the ANN model provided a reliable methodology for predicting future wind speed values in Karabük province. To evaluate the performance of the ANN model, metrics such as Mean Absolute Error (MAE), Average Relative Deviation (ARD), Mean Squared Error (MSE), and R-squared (R2) were utilized. The ANN model demonstrated its efficacy by revealing the highest average wind speeds of 2.7 m/s in Safranbolu province during August, with corresponding MAE, ARD%, MSE, and R2 performance metrics of −0.029, −0.380%, 0.0028, and 0.999, respectively. The maximum measured and predicted Mean Wind Speed (MWS) values were identified in different months across various locations, specifically in August for Eflani, July for both Eskipazar and Karabük CC and September for Safranbolu. Notably, the highest recorded MWS was observed at 42.8 m/s in Eskipazar during July, while the lowest MWS was recorded at 16.4 m/s in Eskipazar in October. Besides, by employing Geographic Information System (GIS) analysis, the average wind speeds were ranked for different districts, with Safranbolu, Eflani, Eskipazar, and Karabük CC having the highest to lowest wind speeds, respectively. | |
dc.identifier.citation | Gürsoy, E., Gürdal, M., & Gedik, E. (2024). Wind speed prediction by utilizing geographic information system and machine learning approach: A case study of Karabük province in Türkiye. International Journal of Green Energy, 1–17. https://doi.org/10.1080/15435075.2024.2445093 | |
dc.identifier.doi | 10.1080/15435075.2024.2445093 | |
dc.identifier.issn | 1543-5075 | |
dc.identifier.issn | 1543-5083 | |
dc.identifier.scopus | 2-s2.0-85212822428 | |
dc.identifier.scopusquality | Q2 | |
dc.identifier.uri | https://doi.org/10.1080/15435075.2024.2445093 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14619/15003 | |
dc.identifier.wos | WOS:001382094000001 | |
dc.identifier.wosquality | Q3 | |
dc.indekslendigikaynak | Scopus | |
dc.indekslendigikaynak | Web of Science | |
dc.language.iso | en | |
dc.publisher | Taylor & Francis | |
dc.relation.ispartof | International Journal of Green Energy | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.subject | artificial neural network | |
dc.subject | geographic information system | |
dc.subject | Karabük | |
dc.subject | multi-layer perceptron | |
dc.subject | Wind speed | |
dc.title | Wind speed prediction by utilizing geographic information system and machine learning approach: A case study of Karabük province in Türkiye | |
dc.type | Review Article |
Dosyalar
Lisans paketi
1 - 1 / 1
Küçük Resim Yok
- İsim:
- license.txt
- Boyut:
- 1.17 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: