Auditory evoked brainstem responses and medial olivocochlear efferent system in migraine patients with phonophobia
dc.authorid | https://orcid.org/0000-0002-7554-3048 | |
dc.authorid | https://orcid.org/0000-0002-2916-9550 | |
dc.authorid | https://orcid.org/0000-0002-9867-8842 | |
dc.authorid | https://orcid.org/0009-0000-2640-8360 | |
dc.authorid | https://orcid.org/0000-0001-5110-1248 | |
dc.contributor.author | Soylemez, Emre | |
dc.contributor.author | Apaydin, Aydın Sinan | |
dc.contributor.author | Soylemez, Tugce Gurel | |
dc.contributor.author | Farhoomand, Borna | |
dc.contributor.author | Ceylan, Dursun | |
dc.date.accessioned | 2025-01-08T07:20:08Z | |
dc.date.available | 2025-01-08T07:20:08Z | |
dc.date.issued | 2024-11-20 | |
dc.department | Meslek Yüksekokulları, Sağlık Hizmetleri Meslek Yüksekokulu | |
dc.department | Fakülteler, Tıp Fakültesi, Cerrahi Tıp Bilimleri Bölümü | |
dc.department | Fakülteler, Sağlık Bilimleri Fakültesi, Fizyoterapi ve Rehabilitasyon Bölümü | |
dc.description.abstract | Objective: This study aims to investigate Auditory Evoked Brainstem Responses (ABR) and Distortion Product Otoacoustic Emission (DPOAE) suppression in migraine patients with and without phonophobia. Methods: Thirty-two migraine patients with normal hearing and 30 healthy individuals were included in the study. Migraine characteristics and phonophobia status of migraine patients were noted. The patients were divided into two groups according to their phonophobia status. All participants underwent ABR, DPOAE and DPOAE suppression. Results: Migraine patients had less DPOAE suppression (1481 and 2222 hz) and shorter ABR wave latencies compared to the control group (p < 0.05). Twelve (37.5%) of the migraine patients did not have phonophobia, and 20 (62.5%) had phonophobia. Phonophobia was not found to affect DPOAE suppression (p > 0.05). However, ABR wave I and V latencies in migraine patients with phonophobia were shorter than in healthy individuals (p < 0.05). Conclusion: There are changes in the auditory evoked brainstem responses and medial olivocochlear efferent system of migraine patients. While phonophobia in migraine patients does not affect the medial olivocochlear efferent system, it may affect auditory evoked brainstem responses. | |
dc.identifier.citation | Soylemez, E., Apaydın, A.S., Soylemez, T.G., Farhoomand, B., & Ceylan, D. (2024). Auditory evoked brainstem responses and medial olivocochlear efferent system in migraine patients with phonophobia. Neurological research, 1-8 . | |
dc.identifier.doi | 10.1080/01616412.2024.2430994 | |
dc.identifier.endpage | 14 | |
dc.identifier.issn | 0161-6412 | |
dc.identifier.issn | 1743-1328 | |
dc.identifier.issue | 1 | |
dc.identifier.pmid | 39566556 | |
dc.identifier.scopus | 2-s2.0-85210045480 | |
dc.identifier.scopusquality | Q3 | |
dc.identifier.startpage | 7 | |
dc.identifier.uri | https://doi.org/10.1080/01616412.2024.2430994 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14619/14960 | |
dc.identifier.volume | 47 | |
dc.identifier.wos | WOS:001360896600001 | |
dc.identifier.wosquality | Q3 | |
dc.indekslendigikaynak | PubMed | |
dc.indekslendigikaynak | Scopus | |
dc.indekslendigikaynak | Web of Science | |
dc.language.iso | en | |
dc.publisher | Taylor and Francis | |
dc.relation.ispartof | Neurological Research | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.subject | ABR | |
dc.subject | DPOAE | |
dc.subject | hearing | |
dc.subject | Migraine | |
dc.subject | phonophobia | |
dc.subject | suppression | |
dc.title | Auditory evoked brainstem responses and medial olivocochlear efferent system in migraine patients with phonophobia | |
dc.type | Article | |
oaire.citation.issue | 1 | |
oaire.citation.volume | 47 |
Dosyalar
Lisans paketi
1 - 1 / 1
Küçük Resim Yok
- İsim:
- license.txt
- Boyut:
- 1.17 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: