Corrosion behaviour of biodegradable Mg-Zn-Mn-Ce, Mg-Zn-Ca-Ce, and Mg-Zn-Ca-Mn quaternary magnesium alloys in phosphate-buffered saline
dc.authorid | https://orcid.org/0000-0002-3835-8425 | |
dc.authorid | https://orcid.org/0000-0001-7518-1625 | |
dc.contributor.author | Zengin, Hüseyin | |
dc.contributor.author | Hofinger, Manuel | |
dc.contributor.author | Silva Campos, Maria del Rosario | |
dc.contributor.author | Blawert, Carsten | |
dc.contributor.author | Polat, Safa | |
dc.contributor.author | Nienaber, Maria | |
dc.contributor.author | Bohlen, Jan | |
dc.contributor.author | Zheludkevich, Mikhail | |
dc.contributor.author | Hassel, Achim Walter | |
dc.date.accessioned | 2025-03-07T08:18:02Z | |
dc.date.available | 2025-03-07T08:18:02Z | |
dc.date.issued | 2025-01-09 | |
dc.department | Demir Çelik Enstitüsü, Demir Çelik Ana Bilim Dalı | |
dc.description.abstract | In this study, lean quaternary magnesium alloys with nominal compositions (wt%) of Mg-1Zn-0.5Mn-0.3Ce (Mg-Zn-Mn-Ce), Mg-1Zn-0.2Ca-0.3Ce (Mg-Zn-Ca-Ce) and Mg-1Zn-0.2Ca-0.5Mn (Mg-Zn-Ca-Mn) were produced using permanent mould direct chill casting and the corrosion behaviours up to 168 h of immersion in phosphate buffer solution (PBS) at 37 °C were investigated. Various techniques were employed to conduct corrosion tests, including weight loss, hydrogen evolution, inductively coupled plasma optical emission spectroscopy (ICP-OES) to quantify the amount of released Mg during both static immersion tests and downstream analysis using a flow cell, potentiodynamic polarization, and electrochemical impedance spectroscopy (EIS). The obtained data was analysed in detail to compare the corrosion resistance of the three magnesium alloys and the effectiveness of the various test methods. Among the studied alloys, the Mg-Zn-Mn-Ce alloy exhibited the highest dissolution rate during the initial immersion period. However, a substantial improvement in the corrosion resistance was observed for this alloy, especially after 24 h of immersion due to the formation of a dense and compact protective surface film. Additionally, the Mg-Zn-Ca-Mn alloy displayed better corrosion resistance compared to the Mg-Zn-Ca-Ce alloy for immersion durations up to 24 h, above which it significantly decreased. | |
dc.identifier.citation | Zengin, H., Hofinger, M., Silva Campos, M.D., Blawert, C., Polat, S., Nienaber, M., Bohlen, J., Zheludkevich, M.L., & Hassel, A.W. (2025). Corrosion behaviour of biodegradable Mg-Zn-Mn-Ce, Mg-Zn-Ca-Ce, and Mg-Zn-Ca-Mn quaternary magnesium alloys in phosphate-buffered saline. Journal of Alloys and Compounds. | |
dc.identifier.doi | 10.1016/j.jallcom.2025.178582 | |
dc.identifier.issn | 0925-8388 | |
dc.identifier.issn | 1873-4669 | |
dc.identifier.scopus | 2-s2.0-85214490432 | |
dc.identifier.scopusquality | Q1 | |
dc.identifier.uri | https://doi.org/10.1016/j.jallcom.2025.178582 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14619/15128 | |
dc.identifier.volume | 1013 | |
dc.identifier.wos | WOS:001397582100001 | |
dc.identifier.wosquality | Q2 | |
dc.indekslendigikaynak | Scopus | |
dc.indekslendigikaynak | Web of Science | |
dc.language.iso | en | |
dc.publisher | Elsevier BV | |
dc.relation.ispartof | Journal of Alloys and Compounds | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.subject | Biodegradable implants | |
dc.subject | Corrosion | |
dc.subject | Magnesium alloy | |
dc.subject | Microstructure | |
dc.title | Corrosion behaviour of biodegradable Mg-Zn-Mn-Ce, Mg-Zn-Ca-Ce, and Mg-Zn-Ca-Mn quaternary magnesium alloys in phosphate-buffered saline | |
dc.type | journal-article | |
oaire.citation.volume | 1013 |
Dosyalar
Lisans paketi
1 - 1 / 1
Küçük Resim Yok
- İsim:
- license.txt
- Boyut:
- 1.17 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: