Sensitivity of global solar irradiance to transposition models: assessing risks associated with model discrepancies
dc.authorid | https://orcid.org/0000-0002-3468-3220 | |
dc.contributor.author | Nassar, Yasser F. | |
dc.contributor.author | El-Khozondar, Hala J. | |
dc.contributor.author | Khaleel, Mohamed M. | |
dc.contributor.author | Ahmed, Abdussalam A. | |
dc.contributor.author | Alsharif, Abdulgader H. | |
dc.contributor.author | Elmnifi, Monaem | |
dc.contributor.author | Nyasapoh, Mark Amoah | |
dc.date.accessioned | 2025-02-26T09:20:18Z | |
dc.date.available | 2025-02-26T09:20:18Z | |
dc.date.issued | 2024-12-29 | |
dc.department | Fakülteler, Mühendislik Fakültesi, Elektrik-Elektronik Mühendisliği Bölümü | |
dc.description.abstract | Estimating solar irradiance is essential for solar energy systems evaluations, energy audit of buildings and. Global and sky-diffuse horizontal irradiances are measured by meteorological stations and satellites. Global horizontal solar irradiance is converted into a global tilted solar irradiance using transposition models (TMs). Despite its importance, many sites—especially isolated rural areas in need of sustainable energy sources—have a conspicuous dearth of information regarding these models. Significant errors can occur when choosing the incorrect TM for feasibility assessments or determining the optimum tilt angles (β) for solar collectors. A novel theory (Risky Index theory) for determining the least risky TM is introduced in this work. To evaluate and validate the proposed theory, eight commonly used TMs from literature, database platforms and software were chosen and tested on 133 sites with various climatic and geographical conditions in the Northern Hemisphere. The study concludes that risk index (RI) is <10 % for all models when the collector is facing south with low tilt angles (β<40°). However, for 40°< β<60° the RI rises above 15 %, and it becomes significant (RI<50 %) as β becomes close to vertical plane. The least risky TM was determined for each site. The results matched satisfactorily with other researchers’ outputs without exceeding 3.5 % of error. A unique TM has been recommended for the entire world corresponding to each interval of β. | |
dc.identifier | 10.1016/j.prime.2024.100887 | |
dc.identifier.citation | Yasser F. Nassar, Hala J. El-Khozondar, Mohamed M. Khaleel, Abdussalam A. Ahmed, Abdulgader H. Alsharif, Monaem Elmnifi, Mark Amoah Nyasapoh, Sensitivity of global solar irradiance to transposition models: assessing risks associated with model discrepancies, e-Prime - Advances in Electrical Engineering, Electronics and Energy, Volume 11, 2025, 100887, ISSN 2772-6711, https://doi.org/10.1016/j.prime.2024.100887. | |
dc.identifier.doi | 10.1016/j.prime.2024.100887 | |
dc.identifier.issn | 2772-6711 | |
dc.identifier.scopus | 2-s2.0-85215410229 | |
dc.identifier.scopusquality | Q3 | |
dc.identifier.uri | https://doi.org/10.1016/j.prime.2024.100887 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14619/15089 | |
dc.identifier.volume | 11 | |
dc.indekslendigikaynak | Scopus | |
dc.language.iso | en | |
dc.publisher | Elsevier | |
dc.relation.ispartof | e-Prime - Advances in Electrical Engineering, Electronics and Energy | |
dc.relation.ispartofseries | e-Prime - Advances in Electrical Engineering, Electronics and Energy | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject | Anisotropic models | |
dc.subject | Global solar irradiance | |
dc.subject | Isotropic models | |
dc.subject | Risk index | |
dc.subject | Transposition models | |
dc.title | Sensitivity of global solar irradiance to transposition models: assessing risks associated with model discrepancies | |
dc.type | Article | |
oaire.citation.volume | 11 |
Dosyalar
Lisans paketi
1 - 1 / 1
Küçük Resim Yok
- İsim:
- license.txt
- Boyut:
- 1.17 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: