Design and Comparative Analysis of a Microstrip Patch Antenna With Different Feed Technique at 2.4 GHz for Wireless Applications
dc.authorid | https://orcid.org/0000-0001-7961-2998 | |
dc.contributor.author | Hanashi, Salem Mohamed Al | |
dc.contributor.author | Almohamad, Tarik Adnan | |
dc.contributor.author | Aladwani, Azam Isam | |
dc.contributor.author | Aziz, Ahlem | |
dc.contributor.author | Guneser, Muhammet Tahir | |
dc.contributor.author | Albreem, Mahmoud A. | |
dc.date.accessioned | 2025-03-10T07:30:34Z | |
dc.date.available | 2025-03-10T07:30:34Z | |
dc.date.issued | 2024-12-17 | |
dc.department | Fakülteler, Mühendislik Fakültesi, Elektrik-Elektronik Mühendisliği Bölümü | |
dc.description.abstract | Nowadays, according to the wireless application's requirements, which grow very fast, the antenna designs must enhance their output parameters to be compatible with the new generation's demand and to have the advantages of being less weight, low cost and highly reliable. In this paper, we present the design and analysis of a Microstrip Patch Antenna (MPA) with different feeding techniques with the same parameters at 2.4 GHz for the applications of wireless communications, the CST 2020 software was used for antenna simulation, and the comparison was made among Microstrip Patch (MP) Antenna with Inset feed line and else with coaxial feeding. The results show that The MPA fed by a coaxial probe yields superior performance in the standing of return loss, bandwidth, and Voltage Standing Wave Ratio (VSWR) compared to the antenna utilizing an inset feed line. | |
dc.identifier | 10.1109/ICL62932.2024.10788635 | |
dc.identifier.citation | S. M. A. Hanashi, T. A. Almohamad, A. I. Aladwani, A. Aziz, M. T. Güneşer and M. A. Albreem, "Design and Comparative Analysis of a Microstrip Patch Antenna With Different Feed Technique at 2.4 GHz for Wireless Applications," 2024 1st International Conference on Logistics (ICL), Jeddah, Saudi Arabia, 2024, pp. 1-6, doi: 10.1109/ICL62932.2024.10788635. | |
dc.identifier.doi | https://doi.org/10.1109/ICL62932.2024.10788635 | |
dc.identifier.isbn | 9798331518844 | |
dc.identifier.scopus | 2-s2.0-85216404248 | |
dc.identifier.uri | https://doi.org/10.1109/ICL62932.2024.10788635 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14619/15131 | |
dc.indekslendigikaynak | Scopus | |
dc.language.iso | en | |
dc.publisher | Institute of Electrical and Electronics Engineers (IEEE) | |
dc.relation.ispartof | 2024 1st International Conference on Logistics, ICL 2024 | |
dc.relation.ispartofseries | 2024 1st International Conference on Logistics, ICL 2024 | |
dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Öğrenci | |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.subject | Antenna | |
dc.subject | Bandwidth | |
dc.subject | Coaxial | |
dc.subject | Gain | |
dc.subject | Inset | |
dc.subject | Microstrip | |
dc.subject | Patch | |
dc.subject | Return Loss and VSWR | |
dc.title | Design and Comparative Analysis of a Microstrip Patch Antenna With Different Feed Technique at 2.4 GHz for Wireless Applications | |
dc.type | Conference Proceeding |
Dosyalar
Lisans paketi
1 - 1 / 1
Küçük Resim Yok
- Ä°sim:
- license.txt
- Boyut:
- 1.17 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: