On the 3D wave propagation response of sandwich nanoplates with symmetric FGM face layers and GPRL-reinforced foam core layer
dc.authorid | https://orcid.org/0000-0002-1429-7656 | |
dc.authorid | https://orcid.org/0000-0002-7853-1464 | |
dc.authorid | https://orcid.org/0000-0001-7461-9795 | |
dc.contributor.author | Eroğlu, Mustafa | |
dc.contributor.author | Esen, İsmail | |
dc.contributor.author | Koç, Mehmet Akif | |
dc.date.accessioned | 2025-01-02T09:26:57Z | |
dc.date.available | 2025-01-02T09:26:57Z | |
dc.date.issued | 2024-12-10 | |
dc.department | Fakülteler, Mühendislik Fakültesi, Makine Mühendisliği Bölümü | |
dc.description.abstract | This study investigates 3D wave propagation in a sandwich nanosensor plate, emphasizing thermo-mechanical characteristics. The research employs sinusoidal higher-order shear deformation and nonlocal strain gradient elasticity theories on sandwich construction, including functionally graded ceramic (Si3N4) and metal (Ti6Al4V) face layers and a graphene-reinforced metal foam core. The governing equations are formulated using Hamilton's principle and resolved by the Navier method, integrating temperature, Lorentz, and viscoelastic effects. The primary characteristics examined encompass graphene volume fraction, temperature fluctuations, nonlocal effects, foam porosity, and magnetic potential. The results demonstrate a phase velocity of almost 4.2 km/s at wave numbers above 100 1/nm at Delta T = 0, diminishing to approximately 3.0 km/s as Delta T approaches 1200. The findings enhance the optimization of nanosensor design for dependability under elevated temperature conditions. | |
dc.identifier.citation | Eroğlu, M., Esen, İ. & Koç, M.A. On the 3D wave propagation response of sandwich nanoplates with symmetric FGM face layers and GPRL-reinforced foam core layer. Eur. Phys. J. Plus 139, 1082 (2024). https://doi.org/10.1140/epjp/s13360-024-05875-9 | |
dc.identifier.doi | 10.1140/epjp/s13360-024-05875-9 | |
dc.identifier.issn | 2190-5444 | |
dc.identifier.issue | 12 | |
dc.identifier.scopus | 2-s2.0-85212119368 | |
dc.identifier.scopusquality | Q1 | |
dc.identifier.uri | https://doi.org/10.1140/epjp/s13360-024-05875-9 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14619/14944 | |
dc.identifier.volume | 139 | |
dc.identifier.wos | WOS:001374122900002 | |
dc.identifier.wosquality | Q2 | |
dc.indekslendigikaynak | Scopus | |
dc.indekslendigikaynak | Web of Science | |
dc.language.iso | en | |
dc.publisher | Springer Science and Business Media LLC | |
dc.relation.ispartof | The European Physical Journal Plus | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.subject | Boundary condition | |
dc.subject | Free vibration | |
dc.subject | Continuum mechanics | |
dc.subject | Comprehensive Analysis | |
dc.subject | Carbon Nanotubes | |
dc.subject | Graphene | |
dc.subject | Plates | |
dc.subject | Surface | |
dc.subject | Arrays | |
dc.subject | Beams | |
dc.title | On the 3D wave propagation response of sandwich nanoplates with symmetric FGM face layers and GPRL-reinforced foam core layer | |
dc.type | Article | |
oaire.citation.issue | 12 | |
oaire.citation.volume | 139 |
Dosyalar
Lisans paketi
1 - 1 / 1
Küçük Resim Yok
- İsim:
- license.txt
- Boyut:
- 1.17 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: