Evaluation of antibacterial and biocompatibility of radiopaque bioactive glass-based endodontic cements
dc.authorid | https://orcid.org/0000-0001-6049-387X | |
dc.authorid | https://orcid.org/0000-0002-9287-1756 | |
dc.authorid | https://orcid.org/0000-0001-8867-1551 | |
dc.authorid | https://orcid.org/0000-0002-7685-6767 | |
dc.authorid | https://orcid.org/0000-0002-5475-070X | |
dc.contributor.author | Saud, A. Najah | |
dc.contributor.author | Koç, Erkan | |
dc.contributor.author | Özdemir, Olcay | |
dc.contributor.author | Cetin Y. | |
dc.contributor.author | Yildizhan Y. | |
dc.date.accessioned | 2025-02-06T07:55:41Z | |
dc.date.available | 2025-02-06T07:55:41Z | |
dc.date.issued | 2025-01-06 | |
dc.department | Fakülteler, Mühendislik Fakültesi, Biyomedikal Mühendisliği Bölümü | |
dc.description.abstract | This study evaluated the antibacterial properties, hemocompatibility, cytotoxicity, and genotoxicity of bioactive glass ceramic-based endodontic cement formulated with various radiopaque active ingredients with varying concentrations (0, 15, and 20 wt%). Antibacterial activity against E. faecalis was assessed using colony-forming unit (CFU) assays. The results showed significant antimicrobial activity of the bioactive glass-based cement, which was enhanced by adding radiopaque active ingredients. Lanthanum oxide exhibited the highest antibacterial activity at a concentration of 20 %, reducing the CFU count from 6,000,000 (control) to 1,190,000. Bismuth oxide and samarium oxide also showed dose-dependent improvements in antibacterial properties. Hemocompatibility analysis revealed that all cement samples, including those containing radiopaque agents, remained nonhemolytic after 1-h- and 24-h incubation, indicating excellent compatibility with human blood. Cell viability testing with the L929 cell line showed that the cement samples achieved the required cell viability threshold of 70 % according to ISO 10993–5:2009 over 1, 3, and 7 days of exposure. Genotoxicity assessment using comet assay revealed no detectable DNA damage in the cement samples compared to the negative control. These comprehensive results confirm the biocompatibility and strong antibacterial properties of the bioactive glass ceramic-based endodontic cement samples containing various radiopacity agents. | |
dc.identifier | 10.1016/j.ceramint.2025.01.104 | |
dc.identifier.citation | Saud, A.N., Koç, E., Özdemir, O., Cetin, Y., & Yildizhan, Y. (2025). Evaluation of Antibacterial and Biocompatibility of Radiopaque Bioactive Glass-Based Endodontic Cements. Ceramics International.https://doi.org/10.1016/j.ceramint.2025.01.104 | |
dc.identifier.doi | 10.1016/j.ceramint.2025.01.104 | |
dc.identifier.issn | 0272-8842 | |
dc.identifier.scopus | 2-s2.0-85215359853 | |
dc.identifier.uri | https://doi.org/10.1016/j.ceramint.2025.01.104 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14619/15082 | |
dc.indekslendigikaynak | Scopus | |
dc.language.iso | en | |
dc.publisher | Elsevier | |
dc.relation.ispartof | Ceramics International | |
dc.relation.ispartofseries | Ceramics International | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.subject | Antibacterial properties | |
dc.subject | Bioactive glass-based endodontic cement | |
dc.subject | Cytotoxicity | |
dc.subject | Genotoxicity | |
dc.subject | Hemocompatibility | |
dc.title | Evaluation of antibacterial and biocompatibility of radiopaque bioactive glass-based endodontic cements | |
dc.type | Article |
Dosyalar
Lisans paketi
1 - 1 / 1
Küçük Resim Yok
- İsim:
- license.txt
- Boyut:
- 1.17 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: