A multi-scale analysis to predict elastic response in different weight fractions of carbon fiber powder
dc.authorid | https://orcid.org/0000-0001-8025-8236 | |
dc.contributor.author | Öztürk, Fatih Huzeyfe | |
dc.date.accessioned | 2025-01-08T13:03:58Z | |
dc.date.available | 2025-01-08T13:03:58Z | |
dc.date.issued | 2024-11-29 | |
dc.department | Fakülteler, Teknoloji Fakültesi, Endüstriyel Tasarım Mühendisliği Bölümü | |
dc.description.abstract | In this study, the effect of varying weight percentages of carbon fiber powder (CFP) (10 wt.%, 20 wt.% and 30 wt.%) on the mechanical properties of polycarbonate (PC) components produced by plastic injection molding was investigated using analytical, numerical and experimental methods. This research is a novel study in terms of comparing experimental data with microscopic features and full-scale analysis. The micro-scale study was carried out using the Halpin-Tsai (HT) and Generalized Modified Halpin Tsai (G-HT) models as well as the representative volume element (RVE). Findings from RVE were then transferred to the finite element analysis (FEA) module for full-scale comprehensive analysis. A comparison of the experimental tensile test results demonstrated an increase of 56.90% and 191.47% in the tensile strength and Young’s modulus of the composite containing 30 wt. % CFP compared to pure PC, respectively. The minimum and maximum differences between Young’s modulus and the experimental Young’s modulus were determined to be 0.39% and 7.92% using RVE and G-HT, respectively. The maximum and minimum value of the difference between experimental and FEA strengths were determined as 3.44% and 1.91%, respectively. Young’s modulus of the composite with increasing fiber weight ratio was successfully predicted by RVE, G-HT and FEA. | |
dc.identifier.citation | Öztürk, F.H. (2024). A multi-scale analysis to predict elastic response in different weight fractions of carbon fiber powder. Continuum Mechanics and Thermodynamics. | |
dc.identifier.doi | 10.1007/s00161-024-01344-x | |
dc.identifier.issn | 0935-1175 | |
dc.identifier.issn | 1432-0959 | |
dc.identifier.issue | 1 | |
dc.identifier.scopus | 2-s2.0-85211126148 | |
dc.identifier.scopusquality | Q2 | |
dc.identifier.uri | https://doi.org/10.1007/s00161-024-01344-x | |
dc.identifier.uri | https://hdl.handle.net/20.500.14619/14962 | |
dc.identifier.volume | 37 | |
dc.identifier.wos | WOS:001366943300001 | |
dc.identifier.wosquality | Q3 | |
dc.indekslendigikaynak | Scopus | |
dc.indekslendigikaynak | Web of Science | |
dc.language.iso | en | |
dc.publisher | Springer Nature | |
dc.relation.ispartof | Continuum Mechanics and Thermodynamics | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.subject | Carbon fiber powder | |
dc.subject | Finite element analysis | |
dc.subject | Micromechanics | |
dc.subject | Polymer composite | |
dc.title | A multi-scale analysis to predict elastic response in different weight fractions of carbon fiber powder | |
dc.type | Article | |
oaire.citation.issue | 1 | |
oaire.citation.volume | 37 |
Dosyalar
Lisans paketi
1 - 1 / 1
Küçük Resim Yok
- İsim:
- license.txt
- Boyut:
- 1.17 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: