Clonal and seasonal genetic variation of major oil components of salvia fruticosa mill
dc.authorid | https://orcid.org/0000-0002-7130-5704 | |
dc.authorid | https://orcid.org/0000-0003-1646-5876 | |
dc.authorid | https://orcid.org/0000-0002-0226-1664 | |
dc.authorid | https://orcid.org/0000-0003-2433-8834 | |
dc.authorid | https://orcid.org/0000-0003-4361-1832 | |
dc.contributor.author | Uysal, Fatma | |
dc.contributor.author | Gölükçü, Muharrem | |
dc.contributor.author | Alan, Murat | |
dc.contributor.author | Alim, Esra | |
dc.contributor.author | Turgut, Kenan | |
dc.date.accessioned | 2025-02-27T06:59:35Z | |
dc.date.available | 2025-02-27T06:59:35Z | |
dc.date.issued | 2024-12-23 | |
dc.department | Fakülteler, Orman Fakültesi, Orman Mühendisliği Bölümü | |
dc.description | Supported by Akdeniz University, Scientific Project Unit (BAP) , Grant No. 201-103-021009 and General Directorate of Agricultural Research and Policies, Grant No. TAGE M/17/A07/P06/10. Akdeniz Üniversitesi, Bilimsel Araştırmalar Birimi (BAP), Hibe No. 201-103-021009 ve Tarımsal Araştırmalar ve Politikalar Genel Müdürlüğü, Hibe No. TAGE M/17/A07/P06/10 tarafından desteklenmiştir. | |
dc.description.abstract | Anatolian sage (Salvia fruticosa Mill.) is widely used in many food, cosmetics, and pharmaceutical sectors. This study aimed to determine the differences in essential oil components and seasonal changes in the components of six clonally selected C-clones and one natural population in a randomized block design with three replications. Samples were collected monthly from C-clones for two years, and essential oil rates were determined. Clonal heritability was between 0.00 and 0.78. When the best clone was selected from six clones, the genetic gain changed from 12.4 to 44.8 for the essential oil components. Assessment of all clones revealed that the time of monthly harvests significantly affected essential oil components. The clone and harvest time interaction caused significant differences in essential oil components, and clones reached the highest values in different months. The correlation analysis showed a significant negative association between camphor and “β-pinene and β-caryophyllene” and a positive association between camphor and essential oil. High variation in the components, the differences in harvest times, and high correlations between components indicated that clones developed by selection have a significant production potential. | |
dc.description.sponsorship | Funding agency: Akdeniz University Grant number: 201-103-021009 Akdeniz University, Scientific Project Unit (BAP) Funding agency: Gida Tarim Ve Hayvancilik Bakanligi Ministry of Agriculture & Forestry - Turkey General Directorate of Agricultural Research & Policies (TAGEM) - Republic of Turkiye Ministry of Agriculture & Forestry Grant number: TAGE M/17/A07/P06/10 General Directorate of Agricultural Research and Policies | |
dc.identifier | 10.17221/134/2023-HORTSCI | |
dc.identifier.citation | Uysal, F., Golukcu, M., Alan, M., Alım, E., & Turgut, K. (2024). Clonal and seasonal genetic variation of major oil components of Salvia fruticosa Mill. Horticultural Science, 51(4), 297-304. doi: 10.17221/134/2023-HORTSCI | |
dc.identifier.doi | 10.17221/134/2023-HORTSCI | |
dc.identifier.endpage | 304 | |
dc.identifier.issn | 0862-867X | |
dc.identifier.issn | 1805-9333 | |
dc.identifier.issue | 4 | |
dc.identifier.scopus | 2-s2.0-85213233418 | |
dc.identifier.scopusquality | Q2 | |
dc.identifier.startpage | 297 | |
dc.identifier.uri | https://doi.org/10.17221/134/2023-HORTSCI | |
dc.identifier.uri | https://hdl.handle.net/20.500.14619/15091 | |
dc.identifier.volume | 51 | |
dc.identifier.wos | WOS:001372128500001 | |
dc.identifier.wosquality | Q3 | |
dc.indekslendigikaynak | Scopus | |
dc.indekslendigikaynak | Web of Science | |
dc.language.iso | en | |
dc.publisher | Czech Academy of Agricultural Sciences | |
dc.relation.ispartof | Horticultural Science | |
dc.relation.ispartofseries | Horticultural Science | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject | anatolian sage | |
dc.subject | genetic gain | |
dc.subject | harvest time | |
dc.subject | heritability | |
dc.subject | selection | |
dc.title | Clonal and seasonal genetic variation of major oil components of salvia fruticosa mill | |
dc.type | Article | |
oaire.citation.issue | 4 | |
oaire.citation.volume | 51 |
Dosyalar
Lisans paketi
1 - 1 / 1
Küçük Resim Yok
- İsim:
- license.txt
- Boyut:
- 1.17 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: