The comparative evaluation of the wear behavior of epoxy matrix hybrid nano-composites via experiments and machine learning models
dc.authorid | https://orcid.org/0000-0002-0768-7162 | |
dc.authorid | https://orcid.org/0000-0001-9830-7622 | |
dc.authorid | https://orcid.org/0000-0003-4708-6078 | |
dc.authorid | https://orcid.org/0000-0002-3617-9749 | |
dc.authorid | https://orcid.org/0000-0001-8559-3949 | |
dc.contributor.author | Aydın, Fatih | |
dc.contributor.author | Karaoğlan, Kürşat Mustafa | |
dc.contributor.author | Pektürk, Hatice Yakut | |
dc.contributor.author | Demir, Bilge | |
dc.contributor.author | Karakurt, Volkan | |
dc.contributor.author | Ahlatçı, Hayrettin | |
dc.date.accessioned | 2025-01-14T09:08:49Z | |
dc.date.available | 2025-01-14T09:08:49Z | |
dc.date.issued | 2025-04 | |
dc.department | Meslek Yüksekokulları, Türkiye Odalar ve Borsalar Birliği Teknik Bilimler Meslek Yüksekokulu | |
dc.description.abstract | This study evaluated the wear behavior of multiwall carbon nanotube (MWCNT) doped non-crimp fabric carbon fiber reinforced polymer (NCF-CFRP) composites produced through vacuum infusion. Compared to 0 wt% MWCNT reinforced composite, the wear loss of 1 wt% MWCNT reinforced composite under loads of 10 N and 30 N decreased by 48.1 % and 61.1 %, respectively, for sliding distance of 1000 m. Additionally, the study evaluated various Machine Learning models including Deep Multi-Layer Perceptron (DMLP), Random Forest Regression, Gradient Boosting Regression, Linear Regression (LR), and Polynomial Regression for predicting wear loss. The DMLP model exhibited enhanced predictive capabilities in the testing phase (R²=0.9726) compared to its training performance (R²=0.9531), while the LR model maintained stable performance characteristics between training (R²=0.9712) and testing (R²=0.9454) phases. | |
dc.identifier.citation | Aydın, F., Karaoğlan, K.M., Pektürk, H.Y., Demir, B., Karakurt, V., & Ahlatçı, H. (2024). The comparative evaluation of the wear behavior of epoxy matrix hybrid nano-composites via experiments and machine learning models. Tribology International. | |
dc.identifier.doi | 10.1016/j.triboint.2024.110451 | |
dc.identifier.issn | 0301-679X | |
dc.identifier.issn | 1879-2464 | |
dc.identifier.scopus | 2-s2.0-85211081204 | |
dc.identifier.scopusquality | Q1 | |
dc.identifier.uri | https://doi.org/10.1016/j.triboint.2024.110451 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14619/14986 | |
dc.identifier.volume | 204 | |
dc.identifier.wos | WOS:001377903400001 | |
dc.identifier.wosquality | Q1 | |
dc.indekslendigikaynak | Scopus | |
dc.indekslendigikaynak | Web of Science | |
dc.language.iso | en | |
dc.publisher | Elsevier | |
dc.relation.ispartof | Tribology International | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.subject | Carbon fiber | |
dc.subject | Machine learning | |
dc.subject | MWCNT | |
dc.subject | Quadriaxial non-crimp fabric | |
dc.subject | Wear behavior | |
dc.subject | Wear loss prediction | |
dc.title | The comparative evaluation of the wear behavior of epoxy matrix hybrid nano-composites via experiments and machine learning models | |
dc.type | Article | |
oaire.citation.volume | 204 |
Dosyalar
Lisans paketi
1 - 1 / 1
Küçük Resim Yok
- İsim:
- license.txt
- Boyut:
- 1.17 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: