Mushrooms for mushrooms: a bio-based approach to active food packaging
dc.authorid | https://orcid.org/0000-0001-5643-5968 | |
dc.authorid | https://orcid.org/0000-0001-5414-1819 | |
dc.authorid | https://orcid.org/0000-0001-5643-5968 | |
dc.authorid | https://orcid.org/0000-0002-9043-0949 | |
dc.authorid | https://orcid.org/0000-0002-3791-2439 | |
dc.contributor.author | Karanfіl, Mustafa | |
dc.contributor.author | Doğan, Nurcan | |
dc.contributor.author | Akgul, Yasin | |
dc.contributor.author | Doğan, Cemhan | |
dc.contributor.author | Ahmed, Salih Birhanu | |
dc.date.accessioned | 2025-01-13T12:02:51Z | |
dc.date.available | 2025-01-13T12:02:51Z | |
dc.date.issued | 2024-11-28 | |
dc.department | Fakülteler, Mühendislik Fakültesi, Makine Mühendisliği Bölümü | |
dc.description | Bu araştırma, Yozgat Bozok Üniversitesi Bilimsel Araştırma Projeleri Koordinasyon Birimi (YOBUBAP) tarafından FYL-2023-113 hibe numarasıyla desteklenmiştir. | |
dc.description.abstract | In this study, carbon dots (CDs) were synthesized from Pleurotus ostreatus liquid culture and incorporated into polyvinyl alcohol (PVA) and chitosan (Chi) nanofibers, fabricated via the electroblowing technique to create an active packaging material. TEM analysis confirmed that the synthesized CDs possessed uniform size and morphology, while UV-Vis spectroscopy validated their optical properties. SEM imaging revealed that the electroblown nanofibers had a smooth surface morphology and uniform distribution of CDs within the PVA-Chi matrix. The nanofibers also exhibited enhanced thermal stability, as determined by thermogravimetric analysis (TGA). The developed CD-PVA-Chi nanofiber packaging was applied to oyster mushrooms, where it significantly reduced weight loss by over 50%, inhibited microbial growth by approximately 60%, and preserved 80% of the mushrooms’ firmness over a 6-day storage period compared to control packaging. The cytotoxicity tests confirmed that the packaging material was non-toxic, making it safe for food contact applications. This study demonstrates that the CD-PVA-Chi nanofiber packaging is a promising, eco-friendly alternative to conventional packaging materials, with potential for extending the shelf life of perishable foods through its bioactive properties and scalability for industrial production. | |
dc.description.sponsorship | Funding agency : Yozgat Bozok University Scientific Research Project Coordination Unit (YOBUBAP) Grant number : FYL-2023-113 | |
dc.identifier.citation | Karanfіl, M., Doğan, N., Akgul, Y., Doğan, C., & Ahmed, S.B. (2024). Mushrooms for Mushrooms: A Bio-Based Approach to Active Food Packaging. Food Biophysics. | |
dc.identifier.doi | 10.1007/s11483-024-09913-y | |
dc.identifier.issn | 1557-1858 | |
dc.identifier.issn | 1557-1866 | |
dc.identifier.issue | 1 | |
dc.identifier.scopus | 2-s2.0-85210593626 | |
dc.identifier.scopusquality | Q2 | |
dc.identifier.uri | https://doi.org/10.1007/s11483-024-09913-y | |
dc.identifier.uri | https://hdl.handle.net/20.500.14619/14978 | |
dc.identifier.volume | 20 | |
dc.identifier.wos | WOS:001367126700002 | |
dc.identifier.wosquality | Q2 | |
dc.indekslendigikaynak | Scopus | |
dc.indekslendigikaynak | Web of Science | |
dc.language.iso | en | |
dc.publisher | Springer Nature | |
dc.relation.ispartof | Food Biophysics | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.subject | Carbon dots | |
dc.subject | Electroblowing | |
dc.subject | Mushroom Preservation | |
dc.subject | Nanofiber | |
dc.subject | Packaging | |
dc.title | Mushrooms for mushrooms: a bio-based approach to active food packaging | |
dc.type | Article | |
oaire.citation.issue | 1 | |
oaire.citation.volume | 20 |
Dosyalar
Lisans paketi
1 - 1 / 1
Küçük Resim Yok
- İsim:
- license.txt
- Boyut:
- 1.17 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: