On fractal cubic network graphs
dc.authorid | https://orcid.org/0000-0002-4188-010X | |
dc.authorid | https://orcid.org/0000-0002-5141-5148 | |
dc.authorid | https://orcid.org/0000-0002-1086-9514 | |
dc.contributor.author | Altintas Tankul, Ayse Nur | |
dc.contributor.author | Selcuk, Burhan | |
dc.contributor.author | Turan, Muhammed Kamil | |
dc.date.accessioned | 2025-01-13T12:46:55Z | |
dc.date.available | 2025-01-13T12:46:55Z | |
dc.date.issued | 2025-03 | |
dc.department | Fakülteler, Mühendislik Fakültesi, Yazılım Mühendisliği Bölümü | |
dc.department | Fakülteler, Mühendislik Fakültesi, Bilgisayar Mühendisliği Bölümü | |
dc.department | Fakülteler, Tıp Fakültesi, Acil Tıp Bilimleri Bölümü | |
dc.description.abstract | The fractal cubic network graphs (FCNG), previously studied by Karci and Selcuk (2015), are reviewed in this paper. First, general information about FCNG is provided, and new topological properties of FCNG are presented. Simulations of the topological properties of FCNG, hypercube, and 2D square meshes have been performed, and the results are introduced. Secondly, a strategy for the routing problem for FCNG is presented. A new strategy for the routing path of FCNG is presented and explained with an example, and a recursive algorithm using this strategy is presented. Thirdly, a strategy for the shortest path problem for FCNG with a similar routing strategy is also presented, and a recursive algorithm for this strategy is given. An algorithm for mapping network nodes on a 2D plane and an algorithm for computing the minimum distance connection point between fractals used to construct the shortest path are also provided. These algorithms are illustrated with an example. The running times of the algorithms are also calculated. | |
dc.identifier | 10.1016/j.jpdc.2024.105023 | |
dc.identifier.citation | Tankul, A.N., Selçuk, B., & Turan, M.K. (2024). On fractal cubic network graphs. Journal of Parallel and Distributed Computing. | |
dc.identifier.doi | 10.1016/j.jpdc.2024.105023 | |
dc.identifier.issn | 07437315 | |
dc.identifier.scopus | 2-s2.0-85212142635 | |
dc.identifier.scopusquality | Q1 | |
dc.identifier.uri | https://doi.org/10.1016/j.jpdc.2024.105023 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14619/14980 | |
dc.identifier.volume | 197 | |
dc.identifier.wos | WOS:001391646600001 | |
dc.identifier.wosquality | Q1 | |
dc.indekslendigikaynak | Scopus | |
dc.indekslendigikaynak | Web of Science | |
dc.language.iso | en | |
dc.publisher | Elsevier | |
dc.relation.ispartof | Journal of Parallel and Distributed Computing | |
dc.relation.ispartofseries | Journal of Parallel and Distributed Computing | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.subject | 2D mesh | |
dc.subject | Fractals | |
dc.subject | Interconnection networks | |
dc.subject | Routing | |
dc.subject | Shortest path | |
dc.title | On fractal cubic network graphs | |
dc.type | Article | |
oaire.citation.volume | 197 |
Dosyalar
Lisans paketi
1 - 1 / 1
Küçük Resim Yok
- İsim:
- license.txt
- Boyut:
- 1.17 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: