Effects of different pre-exercise strategies on jumping performance in female volleyball players
dc.authorid | https://orcid.org/0000-0002-7458-7225 | |
dc.authorid | https://orcid.org/0000-0001-6291-5351 | |
dc.authorid | https://orcid.org/0000-0002-4483-9655 | |
dc.authorid | https://orcid.org/0000-0003-3269-1056 | |
dc.authorid | https://orcid.org/0000-0003-3374-1000 | |
dc.authorid | https://orcid.org/0000-0003-0430-5015 | |
dc.authorid | https://orcid.org/0000-0003-4117-0295 | |
dc.authorid | https://orcid.org/0000-0003-0665-8228 | |
dc.contributor.author | KESKİN, Kadir | |
dc.contributor.author | AKÇAY, Neslihan | |
dc.contributor.author | ÖZMEN, Tarık | |
dc.contributor.author | CONTARLI, Nurcan | |
dc.contributor.author | YILDIZ, Kerem C. | |
dc.contributor.author | SOFUOĞLU, Cem | |
dc.contributor.author | KAMİŞ, Okan | |
dc.contributor.author | ROLNICK, Nicholas | |
dc.contributor.author | de QUEIROS, Victor S. | |
dc.contributor.author | MONTOYE, Alexander | |
dc.date.accessioned | 2025-01-09T12:00:48Z | |
dc.date.available | 2025-01-09T12:00:48Z | |
dc.date.issued | 2024-12 | |
dc.department | Fakülteler, Hasan Doğan Spor Bilimleri Fakültesi, Antrenörlük Eğitimi Bölümü | |
dc.description.abstract | BACKGROUND: The present study aimed to compare different pre-exercise strategies on jumping performance in female volleyball players. METHODS: Fifteen healthy female volleyball players (age=18±0.6 years; training experience = 7.3±1.4 years; height = 164.8±5.4 cm; body mass = 57.2±8.1 kg) volunteered to participate in the study. Three different pre-exercise conditions (5 repetition maximum knee extension, electromyostimulation [EMS] and ischemic preconditioning [IPC]) were applied to the subjects and compared to a control condition performing a standardized warmup. Subjects performed the squat jump and 15 sec repeated countermovement jumps following a rest period. Measures associated with jumping performance were collected and compared between conditions. Rating of perceived exertion was also collected after each performance test. RESULTS: No pre-exercise condition outperformed a standardized warm-up on inducing improvements in jumping performance and in fact, EMS and IPC conditions resulted in performance decrements compared to control (P<0.05). CONCLUSIONS: We conclude that a standardized warm-up is enough to induce improvements in jumping performance in female volleyball players. Future research should examine alternative strategies alongside standardized warm-up to determine how best to prepare for jumping and related sport-specific tasks in female volleyball players. | |
dc.identifier.citation | Keskin, K., Akçay, N., Özmen, T., Contarli, N., Yıldız, K.C., Sofuoğlu, C., Kamiş, O., Rolnick, N., de Queiros, V.S., & Montoye, A. (2024). Effects of different pre-exercise strategies on jumping performance in female volleyball players. The Journal of sports medicine and physical fitness. | |
dc.identifier.doi | 10.23736/s0022-4707.24.16196-8 | |
dc.identifier.issn | 0022-4707 | |
dc.identifier.issn | 1827-1928 | |
dc.identifier.issue | 1 | |
dc.identifier.pmid | 39360986 | |
dc.identifier.scopus | 2-s2.0-85212991040 | |
dc.identifier.scopusquality | Q2 | |
dc.identifier.startpage | 59 | |
dc.identifier.uri | https://doi.org/10.23736/s0022-4707.24.16196-8 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14619/14966 | |
dc.identifier.volume | 65 | |
dc.identifier.wos | WOS:001329671700001 | |
dc.identifier.wosquality | Q3 | |
dc.indekslendigikaynak | PubMed | |
dc.indekslendigikaynak | Scopus | |
dc.indekslendigikaynak | Web of Science | |
dc.language.iso | en | |
dc.publisher | Edizioni Minerva Medica | |
dc.relation.ispartof | The Journal of Sports Medicine and Physical Fitness | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.subject | Blood flow restriction therapy | |
dc.subject | Ischemic preconditioning | |
dc.subject | Team sports | |
dc.title | Effects of different pre-exercise strategies on jumping performance in female volleyball players | |
dc.type | Article | |
oaire.citation.issue | 1 | |
oaire.citation.volume | 65 |
Dosyalar
Lisans paketi
1 - 1 / 1
Küçük Resim Yok
- İsim:
- license.txt
- Boyut:
- 1.17 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: