Building imagination in 3D: The design by children with architecture and 3D printing
dc.authorid | https://orcid.org/0000-0002-5142-3367 | |
dc.authorid | https://orcid.org/0000-0002-7930-1740 | |
dc.authorid | https://orcid.org/0009-0006-9652-6016 | |
dc.contributor.author | Sultan Qurraie, Bahar | |
dc.contributor.author | Özeren, Ömer | |
dc.contributor.author | Guero Na-Allah, Maman Sani | |
dc.date.accessioned | 2025-01-08T06:14:33Z | |
dc.date.available | 2025-01-08T06:14:33Z | |
dc.date.issued | 2025-01 | |
dc.department | Fakülteler, Safranbolu Başak Cengiz Mimarlık Fakültesi Mimarlık Bölümü | |
dc.description.abstract | This study investigates the potential of 3D printing to foster creativity, spatial thinking, and architectural understanding in young children. Through interactive workshops, children designed their dream homes and transformed their drawings into tangible 3D models using SketchUp software and 3D printing technology. The results demonstrate the effectiveness of this approach in igniting a passion for architecture and developing essential skills such as spatial reasoning, creativity, problem-solving, and confidence. Additionally, the 3D printing experience provided a tangible link between imagination and the built environment, inspiring future generations of designers. This study paves the way for integrating 3D printing into educational settings to revolutionize architectural education. Furthermore, the study revealed the positive impact of 3D printing on fostering collaboration and communication among children as they worked together to design and create their models. | |
dc.identifier.citation | Sultan Qurraie, B., Özeren, Ö., & Sani Guero Na-Allah, M. (2024). Building imagination in 3D: The design by children with architecture and 3D printing. Entertainment Computing. | |
dc.identifier.doi | 10.1016/j.entcom.2024.100904 | |
dc.identifier.issn | 1875-9521 | |
dc.identifier.scopus | 2-s2.0-85209913155 | |
dc.identifier.scopusquality | Q2 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14619/14959 | |
dc.identifier.uri | https://doi.org/10.1016/j.entcom.2024.100904 | |
dc.identifier.volume | 52 | |
dc.indekslendigikaynak | Scopus | |
dc.language.iso | en | |
dc.publisher | Elsevier BV | |
dc.relation.ispartof | Entertainment Computing | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.subject | 3D printing | |
dc.subject | 3D visualization | |
dc.subject | Architecture | |
dc.subject | Digital fabrication | |
dc.subject | Kid's imagination | |
dc.title | Building imagination in 3D: The design by children with architecture and 3D printing | |
dc.type | Article | |
oaire.citation.volume | 52 |
Dosyalar
Lisans paketi
1 - 1 / 1
Küçük Resim Yok
- İsim:
- license.txt
- Boyut:
- 1.17 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: