Titanium dioxide-induced fibrotic liver model and the therapeutic effect of resveratrol by modulation of α-SMA and 8-oHdG expressions, oxidative stress, and inflammation
dc.authorid | https://orcid.org/0000-0002-9335-1103 | |
dc.authorid | https://orcid.org/0000-0001-7237-1562 | |
dc.authorid | https://orcid.org/0000-0002-0065-3656 | |
dc.authorid | https://orcid.org/0000-0003-4238-8528 | |
dc.contributor.author | Başak, Feyza | |
dc.contributor.author | Kuşat, Tansu | |
dc.contributor.author | Ersan, Yusuf | |
dc.contributor.author | Kahraman, Tahir | |
dc.date.accessioned | 2025-02-26T11:54:18Z | |
dc.date.available | 2025-02-26T11:54:18Z | |
dc.date.issued | 2025-01-18 | |
dc.department | Fakülteler, Tıp Fakültesi, Acil Tıp Bilimleri Bölümü | |
dc.description | This study was supported by Karabuk University Scientific Research Projects Coordination Unit as project number KBUEBAP-24-DS-001. Bu çalışma Karabük Üniversitesi Bilimsel Araştırma Projeleri Koordinatörlüğü tarafından KBUEBAP-24-DS-001 proje numarasıyla desteklenmiştir. | |
dc.description.abstract | The research sought to assess the therapeutic impact of resveratrol by biochemical, immunohistochemical, and histopathological analyses in a TiO2-induced liver fibrosis model. Titanium dioxide (100 mg/kg body weight) was delivered for 15 days to induce liver fibrosis, either alone or in conjunction with resveratrol (30 mg/kg body weight) therapy for the same duration. Resveratrol has been identified as a crucial therapeutic drug that provides an alternative treatment method for TiO2-induced liver fibrosis by mitigating inflammation, oxidative stress, and the expressions of α-SMA and 8-OHdG. Resveratrol treatment mitigated TiO2-induced liver fibrosis by repairing hepatocellular injury and decreasing plasma AST, ALT, and ALP levels. Resveratrol improves the activity of superoxide dismutase (SOD) and catalase (CAT), crucial enzymes for antioxidant defense, and elevates glutathione peroxidase (GSH-Px) levels, so augmenting antioxidant function. Furthermore, resveratrol decreased hepatic inflammation (IL-6 and IL-1β) and oxidative stress markers. Furthermore, histological alterations and immunohistochemistry expression of α-SMA and 8-OhdG were reinstated after resveratrol administration in the TiO2-induced liver fibrosis model. Our research indicates that resveratrol administration effectively protects against liver fibrosis produced by TiO2. | |
dc.description.sponsorship | Funding agency Karabuk University Scientific Research Projects Coordination Unit Grant number KBUEBAP-24-DS-001 | |
dc.identifier | 10.1016/j.tice.2025.102748 | |
dc.identifier.citation | Başak, F., Kuşat, T., Ersan, Y., & Kahraman, T. (2025). Titanium dioxide-induced fibrotic liver model and the therapeutic effect of resveratrol by modulation of α-SMA and 8-oHdG expressions, oxidative stress, and inflammation. Tissue & cell, 93, 102748. Advance online publication. https://doi.org/10.1016/j.tice.2025.102748 | |
dc.identifier.doi | 10.1016/j.tice.2025.102748 | |
dc.identifier.issn | 0040-8166 | |
dc.identifier.pmid | 39847895 | |
dc.identifier.scopus | 2-s2.0-85215548264 | |
dc.identifier.scopusquality | Q4 | |
dc.identifier.uri | https://doi.org/10.1016/j.tice.2025.102748 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14619/15090 | |
dc.identifier.volume | 93 | |
dc.identifier.wos | WOS:001408651400001 | |
dc.identifier.wosquality | Q3 | |
dc.indekslendigikaynak | PubMed | |
dc.indekslendigikaynak | Scopus | |
dc.indekslendigikaynak | Web of Science | |
dc.language.iso | en | |
dc.publisher | Elsevier | |
dc.relation.ispartof | Tissue and Cell | |
dc.relation.ispartofseries | Tissue and Cell | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.subject | 8-OHdG | |
dc.subject | Inflammation | |
dc.subject | Liver fibrosis | |
dc.subject | Oxidative stress | |
dc.subject | Resveratrol | |
dc.subject | TiO2 | |
dc.subject | α- SMA | |
dc.title | Titanium dioxide-induced fibrotic liver model and the therapeutic effect of resveratrol by modulation of α-SMA and 8-oHdG expressions, oxidative stress, and inflammation | |
dc.type | Article | |
oaire.citation.volume | 93 |
Dosyalar
Lisans paketi
1 - 1 / 1
Küçük Resim Yok
- İsim:
- license.txt
- Boyut:
- 1.17 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: