Applicability of 3D concrete printing technology in building construction with different architectural design decisions in housing
dc.authorid | https://orcid.org/0000-0002-0494-9972 | |
dc.authorid | https://orcid.org/0000-0002-8400-824X | |
dc.authorid | https://orcid.org/0000-0002-0096-1595 | |
dc.authorid | https://orcid.org/0000-0002-2795-1311 | |
dc.authorid | https://orcid.org/0000-0003-1903-9119 | |
dc.authorid | https://orcid.org/0000-0002-7853-1907 | |
dc.authorid | https://orcid.org/0000-0002-7549-096X | |
dc.contributor.author | Takva, Çağatay | |
dc.contributor.author | Top, Semahat Merve | |
dc.contributor.author | Gökgöz, Berru İzel | |
dc.contributor.author | Gebel, Şeyma | |
dc.contributor.author | İlerisoy, Zeynep Yeşim | |
dc.contributor.author | İlcan, Hüseyin | |
dc.contributor.author | Şahmaran, Mustafa | |
dc.date.accessioned | 2024-12-30T07:26:13Z | |
dc.date.available | 2024-12-30T07:26:13Z | |
dc.date.issued | 2024-12-01 | |
dc.department | Fakülteler, Safranbolu Başak Cengiz Mimarlık Fakültesi Mimarlık Bölümü | |
dc.description.abstract | 3D Printing (3DP) technology, one of the layered production methodologies where design and construction configurations can be made with increasing digitalization and Industry 4.0, is one of the leading techniques of the period. 3D Concrete Printing (3DCP) also comes to the fore in the construction industry. The study aims to observe the impact of architectural design decisions on the 3DCP process by developing controlled and consistent design alternatives. Architectural designs developed with different geometric forms in the housing function were subjected to digital planning, 3DCP preparation, and 3DCP prototype final product stages. In the integration of design and 3D concrete printing (3DCP), two key aspects were investigated: (i) the impact of different geometric forms (square, rectangle, hexagon, octagon, circle, and ellipse) on the buildability performance of 3D-printed structures, and (ii) how variations in design details influence printing time, material consumption, cost, and the feasibility of mass production in architectural applications. For the 3DCP process, 3D-printable cementitious mixture was developed, and a 3D printer with dimensions of 100 x 100 × 40 cm was used. The results obtained during the printing process were analyzed in comparison with the building evaluation parameters. As a result, the house with circular geometry showed the optimum behavior according to the parameters of buildability, cost, and mass producibility. The circle geometric form provides a 4.2 % advantage over the octagon in terms of buildability, a 16.6 % advantage over the ellipse in terms of cost, and a 20 % advantage over the ellipse in terms of mass producibility. | |
dc.identifier | 10.1016/j.jobe.2024.111257 | |
dc.identifier.citation | TAKVA, Ç., Top, S. M., Gokgoz, B. I., Gebel, S., İLERİSOY, Z. Y., Ilcan, H., ... ŞAHMARAN, M.(2024). Applicability of 3D concrete printing technology in building construction with different architectural design decisions in housing. JOURNAL OF BUILDING ENGINEERING , vol.98. | |
dc.identifier.doi | 10.1016/j.jobe.2024.111257 | |
dc.identifier.issn | 2352-7102 | |
dc.identifier.scopus | 2-s2.0-85208501990 | |
dc.identifier.scopusquality | Q1 | |
dc.identifier.uri | https://doi.org/10.1016/j.jobe.2024.111257 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14619/14934 | |
dc.identifier.volume | 98 | |
dc.identifier.wos | WOS:001356124300001 | |
dc.identifier.wosquality | Q1 | |
dc.indekslendigikaynak | Scopus | |
dc.indekslendigikaynak | Web of Science | |
dc.language.iso | en | |
dc.publisher | Elsevier | |
dc.relation.ispartof | Journal of Building Engineering | |
dc.relation.ispartofseries | Journal of Building Engineering | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.subject | 3D concrete printing | |
dc.subject | Architectural design | |
dc.subject | Buildability | |
dc.subject | Cost | |
dc.subject | Mass producibility | |
dc.title | Applicability of 3D concrete printing technology in building construction with different architectural design decisions in housing | |
dc.type | Article | |
oaire.citation.volume | 98 |
Dosyalar
Lisans paketi
1 - 1 / 1
Küçük Resim Yok
- İsim:
- license.txt
- Boyut:
- 1.17 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: